<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Light Report &#187; Knowledge Base</title>
	<atom:link href="http://www.greenlightreport.co.uk/category/knowledge-base/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenlightreport.co.uk</link>
	<description>Land Survey from Green Light Report</description>
	<lastBuildDate>Fri, 16 Jul 2010 07:58:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Green Leases</title>
		<link>http://www.greenlightreport.co.uk/knowledge-base/green-leases/</link>
		<comments>http://www.greenlightreport.co.uk/knowledge-base/green-leases/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 12:51:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Knowledge Base]]></category>
		<category><![CDATA[carbon dioxide footprint]]></category>
		<category><![CDATA[commercial leases]]></category>
		<category><![CDATA[commercial premises]]></category>
		<category><![CDATA[energy compliance]]></category>
		<category><![CDATA[energy consumption]]></category>
		<category><![CDATA[performance certificate]]></category>
		<category><![CDATA[residential developers]]></category>
		<category><![CDATA[residential energy]]></category>
		<category><![CDATA[waste recycling]]></category>

		<guid isPermaLink="false">http://www.greenlightreport.co.uk/?p=430</guid>
		<description><![CDATA[With buidings resposible for almost 50 % of the UKs energy consumption it was only going to be a matter of time before commercial premises played catch up with the residential sector. to reduce the carbon dioxide footprint of the existing building stock. Commercial leases and are beginnning to incorporate agreements between the landlord and [...]]]></description>
		<wfw:commentRss>http://www.greenlightreport.co.uk/knowledge-base/green-leases/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Anaerobic Digestion</title>
		<link>http://www.greenlightreport.co.uk/knowledge-base/anaerobic-digestion/</link>
		<comments>http://www.greenlightreport.co.uk/knowledge-base/anaerobic-digestion/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 12:50:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Knowledge Base]]></category>
		<category><![CDATA[anaerobic digestion]]></category>
		<category><![CDATA[animal matter]]></category>
		<category><![CDATA[biogas plants]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[diffuse pollution]]></category>
		<category><![CDATA[farm wastes]]></category>
		<category><![CDATA[fertilisers]]></category>
		<category><![CDATA[north sea gas]]></category>
		<category><![CDATA[renewable electricity]]></category>
		<category><![CDATA[renewable sources]]></category>
		<category><![CDATA[societal benefits]]></category>
		<category><![CDATA[soil conditioner]]></category>

		<guid isPermaLink="false">http://www.greenlightreport.co.uk/?p=428</guid>
		<description><![CDATA[Biogas is produced through the anaerobic digestion (i.e. digestion in the exclusion of air) of plant and animal matter in sealed tanks, producing methane (which when cleaned has the properties of North Sea gas) and other gases, together with a clean and renewable fertiliser and soil conditioner. The biogas can be upgraded as a replacement [...]]]></description>
		<wfw:commentRss>http://www.greenlightreport.co.uk/knowledge-base/anaerobic-digestion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Shore Wind</title>
		<link>http://www.greenlightreport.co.uk/knowledge-base/on-shore-wind/</link>
		<comments>http://www.greenlightreport.co.uk/knowledge-base/on-shore-wind/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 12:49:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Knowledge Base]]></category>
		<category><![CDATA[chartered surveyors]]></category>
		<category><![CDATA[landowners]]></category>
		<category><![CDATA[micro wind turbines]]></category>
		<category><![CDATA[wind farm]]></category>

		<guid isPermaLink="false">http://www.greenlightreport.co.uk/?p=425</guid>
		<description><![CDATA[There are effectively two options available to landowners: either to lease land to a wind developer for large scale turbines, or where wind resources allow, consider farm scale free standing turbines.
Depending on wind conditions and installation costs, small scale wind turbines may not always show an economic rate of return, though they may be a [...]]]></description>
		<wfw:commentRss>http://www.greenlightreport.co.uk/knowledge-base/on-shore-wind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is renewable energy?</title>
		<link>http://www.greenlightreport.co.uk/knowledge-base/what-is-renewable-energy/</link>
		<comments>http://www.greenlightreport.co.uk/knowledge-base/what-is-renewable-energy/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 12:49:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Knowledge Base]]></category>
		<category><![CDATA[power generation plants]]></category>
		<category><![CDATA[renewable sources]]></category>
		<category><![CDATA[solar water heating]]></category>

		<guid isPermaLink="false">http://www.greenlightreport.co.uk/?p=423</guid>
		<description><![CDATA[The most widely used definition of renewable energy is ‘energy flows which are replenished at the same rate as they are used.’
Renewable energy may be direct (such as solar water heating) or indirect such as biomass (generated by photosynthesis), wind (derived from thermal air currents) and hydro (derived from the hydrological cycle). Most renewable sources [...]]]></description>
		<wfw:commentRss>http://www.greenlightreport.co.uk/knowledge-base/what-is-renewable-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mitigating Climate Change</title>
		<link>http://www.greenlightreport.co.uk/knowledge-base/mitigating-climate-change/</link>
		<comments>http://www.greenlightreport.co.uk/knowledge-base/mitigating-climate-change/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 12:46:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Knowledge Base]]></category>
		<category><![CDATA[average world temperatures]]></category>
		<category><![CDATA[gases in the atmosphere]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>

		<guid isPermaLink="false">http://www.greenlightreport.co.uk/?p=421</guid>
		<description><![CDATA[The overwhelming scientific consensus is that there is a link between rising average world temperatures and the levels of the key greenhouse gases in the atmosphere, and that man’s activities are the key cause.
The Intergovernmental Panel on Climate Change (IPCC) concluded, ‘Global atmospheric concentrations of carbon dioxide, methane and nitrous oxide have increased markedly as [...]]]></description>
		<wfw:commentRss>http://www.greenlightreport.co.uk/knowledge-base/mitigating-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Efficiency and Conservation</title>
		<link>http://www.greenlightreport.co.uk/knowledge-base/energy-efficiency-and-conservation/</link>
		<comments>http://www.greenlightreport.co.uk/knowledge-base/energy-efficiency-and-conservation/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 12:46:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Knowledge Base]]></category>
		<category><![CDATA[maximum energy efficiency]]></category>
		<category><![CDATA[new construction]]></category>
		<category><![CDATA[solar photovoltaics]]></category>
		<category><![CDATA[sources of heat]]></category>

		<guid isPermaLink="false">http://www.greenlightreport.co.uk/?p=419</guid>
		<description><![CDATA[Before renewable sources of energy are considered for any construction, consideration should first be given to ensuring maximum energy efficiency. In new construction, it is in theory possible to eliminate the need for external sources of heat, as for instance in the ‘passivhaus’ standard used in Germany and parts of Scandinavia. In practice, the most [...]]]></description>
		<wfw:commentRss>http://www.greenlightreport.co.uk/knowledge-base/energy-efficiency-and-conservation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Consumption</title>
		<link>http://www.greenlightreport.co.uk/knowledge-base/energy-consumption/</link>
		<comments>http://www.greenlightreport.co.uk/knowledge-base/energy-consumption/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 12:43:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Knowledge Base]]></category>
		<category><![CDATA[agriculture sector]]></category>
		<category><![CDATA[energy use]]></category>
		<category><![CDATA[european commission]]></category>
		<category><![CDATA[global energy consumption]]></category>
		<category><![CDATA[heat applications]]></category>
		<category><![CDATA[transport sector]]></category>

		<guid isPermaLink="false">http://www.greenlightreport.co.uk/?p=416</guid>
		<description><![CDATA[The transport sector is the largest single consumer of energy in the UK, accounting for 34% of the total. The domestic sector was responsible for a further 30% and industry for another 22%. The remaining 14% was consumed by the service sector and the agriculture sector (1%).
Excluding the transport sector, heat accounts for over 70% [...]]]></description>
		<wfw:commentRss>http://www.greenlightreport.co.uk/knowledge-base/energy-consumption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon allowances and Carbon Trading</title>
		<link>http://www.greenlightreport.co.uk/knowledge-base/carbon-allowances-and-carbon-trading/</link>
		<comments>http://www.greenlightreport.co.uk/knowledge-base/carbon-allowances-and-carbon-trading/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 12:42:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Knowledge Base]]></category>
		<category><![CDATA[agriculture forestry]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[emissions trading scheme]]></category>
		<category><![CDATA[ghg emissions]]></category>
		<category><![CDATA[methane]]></category>
		<category><![CDATA[nitrous oxides]]></category>

		<guid isPermaLink="false">http://www.greenlightreport.co.uk/?p=413</guid>
		<description><![CDATA[Emissions trading, currently confined to large businesses, is emerging as a key instrument in the drive to reduce GHG emissions. The UK scheme is open to the 6,000 companies with Climate Change Agreements. These negotiated agreements between business and Government set energy-related targets. The scheme ended in December 2006 and has now been replaced by [...]]]></description>
		<wfw:commentRss>http://www.greenlightreport.co.uk/knowledge-base/carbon-allowances-and-carbon-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radon in Residential Property</title>
		<link>http://www.greenlightreport.co.uk/knowledge-base/radon-in-residential-property/</link>
		<comments>http://www.greenlightreport.co.uk/knowledge-base/radon-in-residential-property/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 12:41:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Knowledge Base]]></category>

		<guid isPermaLink="false">http://www.greenlightreport.co.uk/?p=408</guid>
		<description><![CDATA[Radon is a naturally occurring radioactive gas and is the product of  Uranium decay. It is found in a wide range of rocks and soils and in  turn building materials derived from these rocks. Outdoors radon gas  dissipates harmlessly into the air but in buildings it is known to build  in [...]]]></description>
		<wfw:commentRss>http://www.greenlightreport.co.uk/knowledge-base/radon-in-residential-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Decade of Environmental Disasters</title>
		<link>http://www.greenlightreport.co.uk/knowledge-base/a-decade-of-environmental-disasters/</link>
		<comments>http://www.greenlightreport.co.uk/knowledge-base/a-decade-of-environmental-disasters/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 12:40:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Knowledge Base]]></category>

		<guid isPermaLink="false">http://www.greenlightreport.co.uk/?p=406</guid>
		<description><![CDATA[Hard to believe that 10 years ago we were eagerly  anticipating entering a new millennium, what party to go to and how the  world was going to crumble as the digital and electronic infrastructure  failed to cope with the millennium bug. A turn of year, let alone  millennium, is always a [...]]]></description>
		<wfw:commentRss>http://www.greenlightreport.co.uk/knowledge-base/a-decade-of-environmental-disasters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
